Have you ever wondered how much caffeine is in your Espresso?
Here’s the Answer: a complete caffeine content database of almost every type of coffee out there.
I hope you find it useful 🙂
The Caffeine Database
Drink | fl oz | Caffeine (mg) | mg/ floz |
---|---|---|---|
Americano Coffee | 12 | 154 | 12.8 |
Arby's Jamocha Shake | 16 | 12 | 0.7 |
Barista Bros Iced Coffee | 17.31 | 219 | 13.0 |
Baskin Robbins Cappuccino Blast | 24 | 234 | 9.8 |
Bean and Body Coffee | 8 | 72 | 9.0 |
Big Train Java Chip Ice Coffee | 8 | 49 | 6.1 |
Biggby Brewed Coffee | 16 | 200 | 12.5 |
Biggby Creamy Lattes | 16 | 100 | 6.2 |
Biggby Espresso | 2 | 100 | 50.0 |
Biggby Frozen Lattes | 16 | 100 | 6.2 |
Biggby Iced Coffee | 16 | 192 | 12.0 |
Bizzy Cold Brew | 16 | 750 | 46.9 |
Black Insomnia Coffee | 12 | 702 | 58.5 |
Black Medicine Iced Coffee | 11 | 206 | 18.7 |
Bulletproof Coffee | 8 | 145 | 18.1 |
Cafe Viva Probiotic Coffee | 8 | 125 | 15.6 |
Caffe Mocha | 12 | 152 | 12.7 |
Caffe Nero Coffee | 12 | 80 | 6.7 |
Cappuccino | 12 | 154 | 12.8 |
Caribou Brewed Coffee | 16 | 305 | 19.1 |
Chameleon Cold Brew Coffee | 32 | 2160 | 67.5 |
Chameleon Cold Brew RTD Coffee | 10 | 270 | 27.0 |
Chick-fil-A Iced Coffee | 14 | 94 | 6.7 |
Choffy (roasted cacao) | 6 | 23 | 3.8 |
Coffee (Brewed) | 8 | 163 | 20.4 |
Coffee (Decaf, Brewed) | 8 | 6 | 0.7 |
Coffee (Decaf, Instant) | 8 | 3 | 0.3 |
Coffee (Espresso) | 1.5 | 77 | 51.3 |
Coffee (Instant) | 8 | 57 | 7.1 |
Coffee Bean & Tea leaf Coffee | 16 | 333 | 20.8 |
Coffee Crave Fearless Black | 12 | 844 | 70.3 |
Coffee Leaf Tea | 8 | 12 | 1.5 |
CoolBrew Coffee | 10 | 60 | 6.0 |
Costa Coffee | 15.22 | 277 | 18.2 |
Dare Iced Coffee | 17.31 | 160 | 9.5 |
Death Wish Coffee | 12 | 660 | 55.0 |
Don Tomas Estate Coffee | 8 | 145 | 18.1 |
Dunkin' Donuts Brewed Coffee | 14 | 210 | 15.0 |
Dunkin' Donuts Coolatta | 24 | 18 | 0.8 |
Dunkin' Donuts Dunkaccino | 14 | 83 | 5.9 |
Dunkin' Donuts Iced Coffee | 24 | 297 | 12.4 |
Dunkin' Donuts Iced Latte | 24 | 151 | 6.3 |
Dunkin' Donuts Latte | 14 | 151 | 10.8 |
Dunkin' Donuts Mocha | 14 | 151 | 10.8 |
Dutch Bros. Coffee | 20 | 256 | 12.8 |
Einstein Bros Coffee | 16 | 206 | 12.9 |
Flat White | 8.46 | 77 | 9.1 |
Gloria Jean's Coffee | 2.28 | 67 | 33.0 |
Gold Peak Coffee | 8 | 126 | 15.8 |
Gourmesso Coffee Pods | 1.35 | 65 | 48.1 |
Greek Coffee (Metrios) | 2 | 50 | 25.0 |
High Brew Coffee | 8 | 163 | 20.4 |
Illy Issimo Cafe | 6.8 | 155 | 22.8 |
Indulgio Cappuccino | 8 | 20 | 2.5 |
International Delight Iced Coffee | 8 | 65 | 8.1 |
K-Cup Coffee | 8 | 120 | 15.0 |
Keurig Vue Pack | 12 | 180 | 15.0 |
Killer Coffee | 8.46 | 430 | 50.8 |
Latte | 16 | 154 | 9.6 |
Long Black | 6 | 154 | 25.7 |
McDonalds (McCafe) Latte | 16 | 142 | 8.9 |
McDonalds (McCafe) Mocha | 16 | 167 | 10.4 |
McDonalds Coffee | 16 | 145 | 9.1 |
McDonalds Iced Coffee | 22 | 200 | 9.1 |
Muscle Milk Coffee House | 11 | 120 | 10.9 |
Nescafe Ice Java | 1.25 | 100 | 117.6 |
Nescafe' Ricoffy | 8 | 6 | 0.8 |
Nespresso Coffee Capsules | 1.35 | 60 | 44.4 |
Panera Bread Coffee | 16 | 189 | 11.8 |
Peet's Brewed Coffee | 16 | 267 | 16.7 |
Peet's Caffe Americano | 16 | 140 | 8.8 |
Peet's Caffe Latte | 16 | 140 | 8.8 |
Peet's Caffe Mocha | 16 | 165 | 10.3 |
Peet's Cappuccino | 16 | 140 | 8.8 |
Peet's Coffee Espresso | 1.5 | 70 | 46.7 |
Peet's Decaf Espresso | 1.5 | 10 | 6.7 |
Peet's Iced Coffee | 16 | 150 | 9.4 |
Peet's Iced Latte | 16 | 140 | 8.8 |
Peet's Iced Mocha | 16 | 165 | 10.3 |
Pronto Coffee | 6 | 67 | 11.2 |
Real Beanz Iced Coffee | 9.5 | 66 | 6.9 |
Robusta Coffee | 8 | 265 | 33.1 |
Seattle's Best Brewed Coffee | 12 | 260 | 21.7 |
Shock Coffee Triple Latte | 8 | 231 | 28.9 |
Skinny Cow Iced Coffee | 8 | 70 | 8.8 |
SlimFast Cappuccino Delight Shake | 10 | 40 | 4.0 |
Starbucks Bottled Frappuccino | 9.5 | 90 | 9.5 |
Starbucks Bottled Iced Coffee | 11 | 115 | 10.5 |
Starbucks Cold Brew Coffee | 16 | 200 | 12.5 |
Starbucks Decaf Coffee | 16 | 25 | 1.6 |
Starbucks Discoveries Caffe Mocha | 50.7 | 539 | 10.6 |
Starbucks Doubleshot | 6.5 | 125 | 19.2 |
Starbucks Doubleshot Energy + Coffee | 15 | 145 | 9.7 |
Starbucks Grande Caffe Americano | 16 | 225 | 14.1 |
Starbucks Grande Caffe Latte | 16 | 150 | 9.4 |
Starbucks Grande Caffe Mocha | 16 | 175 | 10.9 |
Starbucks Grande Cappuccino | 16 | 150 | 9.4 |
Starbucks Grande Coffee | 16 | 330 | 20.6 |
Starbucks Iced Espresso | 16 | 225 | 14.1 |
Starbucks Latte Macchiato | 16 | 225 | 14.1 |
Starbucks Protein and Coffee | 11 | 140 | 12.7 |
Starbucks Refreshers | 16 | 50 | 3.1 |
Starbucks Verismo Coffee Pods | 8 | 60 | 7.5 |
Starbucks Via Ready Brew | 8 | 135 | 16.9 |
Stok Black Coffee Shots | 0.44 | 40 | 90.9 |
Stumptown Cold Brew + Milk | 16 | 319 | 19.9 |
Stumptown Cold Brew Chocolate + Milk | 16 | 340 | 21.2 |
Stumptown Cold Brew Coffee | 10.5 | 279 | 26.6 |
Svelte Cappuccino Protein Shake | 11 | 65 | 5.9 |
Tim Hortons Large Brewed Coffee | 20 | 200 | 10.0 |
Tim Hortons Small English Toffee Coffee | 10 | 60 | 6.0 |
Tim Hortons Small French Vanilla Coffee | 10 | 60 | 6.0 |
TrueStart Performance Coffee | 5.1 | 95 | 18.6 |
Turkish Coffee | 2 | 50 | 25.0 |
V Double Espresso Iced Coffee | 16.07 | 147 | 9.1 |
Vita Coco Cafe | 11.1 | 120 | 10.8 |
Zola Coconut Water Espresso | 17.5 | 125 | 7.1 |
This Caffeine Database is brought to you by my good friends at the Coffee Corner! Be sure to give them site a look for more caffeine data 🙂
Medical Disclaimer
None of the information found on this Website is intended to and should not be construed as medical advice or information. Do not use the information on this Website as a substitute for medical advice. We take no responsibility and will not be liable for the caffeine consumption (or other health related decisions) of individuals using the site.
Caffeine can be toxic and even lethal in high dosages, so please be careful with your caffeine consumption. If you have any concerns over your caffeine consumption (or other health-related issue) you should seek the guidance of a medical professional. Never delay seeking treatment or advice because of something you have read, or the quantities of caffeine listed, on the Website.
If you think you may have a caffeine consumption (or any other health-related) emergency call your doctor or the relevant emergency number immediately.